Select the right size compostable and plastic bin liners
COMPOSTABLE AND PLASTIC BAGS GUIDE
Select the bag that you require - copy the code and paste into the search bar to be taken to the bags for more information and purchasing.
BIN LINERS WITH HANDLES | |||||
CODE | SIZE | LITRES / | MICRON | COLOUR | TYPE |
(width x length) | WEIGHT | ||||
EP 26605NZ | 350x450mm | 15mu | White | Recycled Plastic | |
EP SINGLET 1 | 350x450mm | 25mu | White | Compostable | |
BP PSB-C-0001 | 395x190mm | 8L | 18mu | Green | Compostable |
BB ED-2000 | 400x385mm | 8L | White | Compostable | |
EP 26606NZ | 400x525mm | 15mu | White | Recycled Plastic | |
EP SINGLET 2 | 400x525mm | 25mu | White | Compostable | |
BB OC5513 | 420x500mm | 13L | White | Recycled Plastic | |
MW MPH2052 | 450x500mm | 18L | 15mu | White | Plastic |
BB ED-2018-H | 460x535mm | 18L | White | Compostable | |
BB OC5518 | 480x585mm | 18L | White | Recycled Plastic | |
EP 26607NZ | 480x600mm | 16mu | White | Recycled Plastic | |
EP SINGLET 3 | 480x600mm | 25mu | White | Compostable | |
BB ED-2027 | 500x585mm | 27L | White | Compostable | |
MW MPH2062 | 510x650mm | 27L | 15mu | White | Plastic |
BP PSB-C-0005 | 520x300mm | 20L | 20mu | Green | Compostable |
MW MPH2072 | 580x700mm | 36L | 15mu | White | Plastic |
BB ED-2036 | 600x710mm | 36L | 20mu | White | Compostable |
MW MPH2330 | 600x1000mm | 60L | 30mu | Blue | Plastic |
MW MPH2315 | 650x900mm | 60L | 30mu | Black | Plastic |
MW MPH2418 | 800x1000mm | 80L | 40L | Blue | Plastic |
MW MPH2415 | 800x1000mm | 80L | 30mu | Black | Plastic |
KITCHEN TIDY/OFFICE BIN LINERS | |||||
CODE | SIZE | LITRES / | MICRON | COLOUR | TYPE |
(width x length) | WEIGHT | ||||
FL S00051 | 260x250x650mm | White | Plastic | ||
FL S03100 | 270x230x650mm | 30mu | White | Plastic | |
FT BL270HD | 270x255x625mm | White | Plastic | ||
BB SP-029 | (280+270)x600mm | 27L | 15mu | White | Recycled Plastic |
FL S03105 | 285x275x500mm | 25mu | Black | Plastic | |
FL S03095 | 285x275x500mm | 25mu | White | Plastic | |
FL S03110 | 300x280x710mm | 30mu | White | Plastic | |
FL S00052 | 300x280x710mm | White | Plastic | ||
EP 26605NZ | 350x450mm | 15mu | White | Recycled Plastic | |
BP PSB-C-0002 | 355x220mm | 8L | 18mu | Green | Compostable |
FP BG187015 | 390x410mm | 8L | 16mu | Green | Compostable |
EW EB-BINLINER-80-2MIXED | 390x1060mm | 80L | 25mu | Pink/Green | Compostable |
EP 26606NZ | 400x525mm | 15mu | White | Recycled Plastic | |
BB ED-1018 | 450x540mm | 18L | White | Recycled Plastic | |
BB OC5513 | (260+160)x500 | 13L | White | Recycled Plastic | |
FP BG187020 | 430x450mm | 10L | 16mu | Green | Compostable |
MW MPH2000 | 450x500mm | 18L | 18mu | White | Plastic |
MW MPH2055 | 450x500mm | 18L | 15mu | White | Compostable |
MW MPH2015 | 450x500mm | 18L | 20mu | Brown | Compostable |
MW MPH2052 | 450x500mm | 18L | 15mu | White | Plastic |
MW MPH2050 | 450x500mm | 18L | 15mu | White | Plastic |
MPM CA-GH04V | 450x540mm | 18L | White | Plastic | |
BB ED-1018 | 450x540mm | 18L | White | Recycled Plastic | |
BB OC-18 | 460x520mm | 18L | White | Recycled Plastic | |
BB ED-2018-H | 460x535mm | 18L | White | Compostable | |
MW MPH2010 | 470x575mm | 24L | 30mu | White | Plastic |
BB OC5518 | (290+190)x585mm | 18L | White | Recycled Plastic | |
BB OC5527 | 470x585mm | 27L | White | Recycled Plastic | |
EP 26607NZ | 480x600mm | 16mu | White | Recycled Plastic | |
BB OC-27 | 500x560mm | 27L | White | Recycled Plastic | |
BB ED-2027 | 500x585mm | 27L | White | Compostable | |
FP BG187607 | 510x570mm | 30L | 14mu | Green | Compostable |
MPM CA-GH06V | 510x610mm | 27L | White | Plastic | |
MW MPH2025 | 510x650mm | 27L | 20mu | Brown | Compostable |
MW MPH2062 | 510x650mm | 27L | 15mu | White | Plastic |
MW MPH2060 | 510x650mm | 27L | 15mu | White | Plastic |
EP FS Pedal Bin | 510x650mm | White | Recycled Plastic | ||
MW MPH2020 | 510x650mm | 27L | 18mu | White | Plastic |
MW MPH2065 | 510x650mm | 27L | 15mu | White | Compostable |
UP 200/107 | 540x450mm | 18L | White | Plastic | |
MPM CA-GH08V | 580x660mm | 36L | White | Plastic | |
BB OC-36 | 580x670mm | 36L | White | Recycled Plastic | |
MW MPH2040 | 580x700mm | 36L | 18mu | White | Plastic |
MW MPH2075 | 580x700mm | 36L | 15mu | White | Compostable |
MW MPH2045 | 580x700mm | 36L | 20mu | Brown | Compostable |
MW MPH2072 | 580x700mm | 36L | 15mu | White | Plastic |
MW MPH2070 | 580x700mm | 36L | 15mu | White | Plastic |
FP BG184011 | 580x770mm | 35L | 25mu | Green | Compostable |
BB OC5536 | 580x710mm | 36L | White | Recycled Plastic | |
EP FS Kitchen Tidy | 590x760mm | White | Recycled Plastic | ||
BB ED-2036 | 600x710mm | 36L | 20mu | White | Compostable |
BB ED-5967 | 600x710mm | 36L | White | Recycled Plastic | |
FP BG187622 | 600x740mm | 35L | 18mu | Green | Compostable |
FP BG187624 | 600x950mm | 50L | 18mu | Green | Compostable |
MW MPH2330 | 600x1000mm | 60L | 30mu | Blue | Plastic |
BB ED-2530 | (400+230)x880mm | 65L | Black | Recycled Plastic | |
BB ED-5971 | (350+280)x920mm | 60L | Black | Recycled Plastic | |
UP 200/108 | 650x510mm | 27L | White | Plastic | |
MW MPH2340 | 650x900mm | 60L | 30mu | Blue | Plastic |
MW MPH2311 | 650x900mm | 60L | 30mu | White | Plastic |
MW MPH2380 | 650x900mm | 60L | 30mu | Clear | Plastic |
MW MPH2310 | 650x900mm | 60L | 30mu | Black | Plastic |
MW MPH2315 | 650x900mm | 60L | 30mu | Black | Plastic |
MW MPH2325 | 650x900mm | 60L | 30mu | White | Compostable |
BB OC5560 | (360+290)x950mm | 60L | Black | Recycled Plastic | |
BB OC-70 | 680x860mm | 70L | Black | Recycled Plastic | |
UP 200/109 | 710x580mm | 35L | White | Plastic | |
STOCK BAGS / POLY BAGS | |||||
CODE | SIZE | LITRES / | MICRON | COLOUR | TYPE |
(width x length) | WEIGHT | ||||
FL S01010 | 100X150 | 35 | Natural | Plastic | |
FL S01020 | 150X200 | 35 | Natural | Plastic | |
FL S01030 | 150X250 | 30 | Natural | Plastic | |
FL S01040 | 150X300 | 30 | Natural | Plastic | |
FL S04180 | 150x300 | 0.5kg | 30 | Plastic | |
FT POLY150300/50 | 150x300 | 0.5kg | 50 | Clear | Plastic |
FL S01050 | 175x225 | 30 | Natural | Plastic | |
FL S01060 | 200X250 | 30 | Natural | Plastic | |
FL S01070 | 200X300 | 30 | Natural | Plastic | |
FL S02010 | 200X300 | 70 | Natural | Plastic | |
FT POLY200300/50 | 200X300 | 1kg | 50 | Clear | Plastic |
FT POLY200300 | 200x300 | 1kg | 30 | Clear | Plastic |
FT POLY210165/70 | 210x165 | 70 | Clear | Plastic | |
FL S01080 | 225X300 | 30 | Natural | Plastic | |
FL S01090 | 225X350 | 30 | Natural | Plastic | |
FL S01100 | 225X375 | 30 | Natural | Plastic | |
FL S02140 | 225X450 | 70 | White | Plastic | |
FL S01110 | 250X300 | 30 | Natural | Plastic | |
FL S01120 | 250x350 | 30 | Natural | Plastic | |
FL S02020 | 250X375 | 125 | Natural | Plastic | |
FL S01130 | 250X375 | 30 | Natural | Plastic | |
FT POLY250375 | 250x375 | 1.5kg | 30 | Clear | Plastic |
FT POLY250375/70 | 250x375 | 70 | Clear | Plastic | |
FL S01140 | 250X400 | 30 | Natural | Plastic | |
FL S03120 | 250X500 | 70 | Blue | Plastic | |
FL S01280 | 300X350 | 30 | Natural | Plastic | |
FL S01150 | 300X375 | 30 | Natural | Plastic | |
FL S01160 | 300X400 | 30 | Natural | Plastic | |
FL S02030 | 300X450 | 50 | Natural | Plastic | |
FL S01170 | 300X450 | 30 | Natural | Plastic | |
FL S02040 | 300X450 | 125 | Natural | Plastic | |
FT POLY300450 | 300x450 | 3kg | 30 | Clear | Plastic |
FL S01180 | 300X500 | 30 | Natural | Plastic | |
FL S02045 | 300X600 | 70 | Natural | Plastic | |
FT POLY300500/70 | 300x500 | 70 | Clear | Plastic | |
FT POLY300x550/70 | 300x550 | 70 | Clear | Plastic | |
FL S01190 | 350X450 | 30 | Natural | Plastic | |
FL S04080 | 350x775 | 10kg | 50 | Plastic | |
FL S02060 | 375X500 | 125 | Natural | Plastic | |
FL S01200 | 375X500 | 30 | Natural | Plastic | |
FL S02050 | 375X500 | 60 | Natural | Plastic | |
FL S02150 | 375X500 | 125 | White | Plastic | |
FL S02160 | 375X700 | 125 | White | Plastic | |
FL S01210 | 400X450 | 30 | Natural | Plastic | |
FL S04090 | 400X675 | 60 | Natural | Plastic | |
FT POLY400830 | 400x830 | 40 | Clear | Plastic | |
FL S04100 | 425X870 | 20kg | 65 | Natural | Plastic |
FL S01220 | 450X600 | 30 | Natural | Plastic | |
FL S02070 | 450X600 | 125 | Natural | Plastic | |
FL S02190 | 450X600 | 70 | Natural | Plastic | |
FT POLY450600 | 450x600 | 5kg | 30 | Clear | Plastic |
FL S01230 | 450X750 | 30 | Natural | Plastic | |
FL S02080 | 450X750 | 125 | Natural | Plastic | |
FL S02090 | 450X775 | 50 | Natural | Plastic | |
FL S02180 | 450X900 | 70 | Natural | Plastic | |
FL S04110 | 500x1100 | 20kg | 100 | Natural | Plastic |
FL S02101 | 500X750 | 50 | Natural | Plastic | |
FL S02100 | 500X750 | 50 | Natural | Plastic | |
FL S02210 | 500X750 | 70 | Natural | Plastic | |
FL S01240 | 500X750 | 30 | Natural | Plastic | |
FL S02170 | 500X865 | 125 | White | Plastic | |
FL S02111 | 500X900 | 50 | Natural | Plastic | |
FL S03060 | 500(300+200)X900 | 100 | Natural | Plastic | |
FL S02110 | 520X890 | 50 | Natural | Plastic | |
FL S04120 | 570(430+140)x1100 | 70 | Natural | Plastic | |
FL S02120 | 600X900 | 60 | Natural | Plastic | |
FL S01260 | 600X900 | 30 | Natural | Plastic | |
FL S02130 | 600X900 | 125 | Natural | Plastic | |
FT RB001 | 600x900 | 30 | Clear | Plastic | |
FT POLY600900/70 | 600x900 | 70 | Clear | Plastic | |
BB ED-5950 | 600x1200mm | 72L | 33 | Clear | Plastic |
FL S03260 | 600X1200 | 125 | Natural | Plastic | |
FL S01290 | 700X950 | 30 | Natural | Plastic | |
FL S01270 | 750X1000 | 30 | Natural | Plastic | |
FT RB002 | 750x1000 | 30 | Clear | Plastic | |
FL S03230 | 885(480+405)X850 | 30 | Natural | Plastic | |
FL S03280 | 900(500+400)x1000 | 30 | Natural | Plastic | |
FL S01250 | 920(560+360)X660 | 20kg | 30 | Natural | Plastic |
FT RB003 | 900x1200 | 30 | Clear | Plastic | |
FL S03300 | 1000X1500 | 30 | Natural | Plastic | |
FL S03290 | 1100(600+500)x1250 | 30 | Natural | Plastic | |
FL S00385 | 1100X1600 | 70 | Natural | Plastic | |
FT RB004 | 570x560x1420 | 30 | Clear | Plastic | |
FL S03350 | 1600(800+800)X1600 | 20 | Natural | Plastic | |
FL S03330 | 1680(840+840)X1680 | 35 | Natural | Plastic | |
FL S03340 | 2000(1000+1000)X2000 | 35 | Natural | Plastic | |
REFUSE BAGS | |||||
CODE | SIZE | LITRES / | MICRON | COLOUR | TYPE |
(width x length) | WEIGHT | ||||
EW EB-BINLINER-30L-2 | 30L | 18mu | Pink/Green | Compostable | |
FP BG187437 | 80L | Compostable | |||
UP 200/112 | 80L | Black | Plastic | ||
FL S00072 | 200x100x450mm | Orange | Plastic | ||
FL S00073 | 250x120x460mm | Plastic | |||
FL S00071 | 260x360mm | Red | Plastic | ||
FL S91141 | 350x250x1140mm | 50mu | Blue | Plastic | |
FL S91142 | 350x250x1140mm | 50mu | Green | Plastic | |
FL S91140 | 350x250x1140mm | 50mu | Red | Plastic | |
FL S00341 | 385x240x1000mm | 33mu | Blue | Plastic | |
FL S00057 | 425x325x650mm | Black | Plastic | ||
FL SC3030 | 500x425x1200mm | 40mu | Natural | Plastic | |
FP BG187607 | 510x570mm | 30L | 14mu | Green | Compostable |
FP BG187959 | 550x1020mm | 60L | 34mu | Green | Compostable |
FP BG184011 | 580x770mm | 35L | 25mu | Green | Plastic |
BB ED-2036 | 600x710mm | 36L | 20mu | White | Plastic |
FL S03170 | 600x900mm | 40mu | White | Plastic | |
BP PSB-C-0014 | 600x940mm | 50L | 18mu | Green | Compostable |
FP BG187624 | 600x950mm | 50L | 18mu | Green | Compostable |
FL S03153 | 630X900mm | 25mu | Black | Plastic | |
FL S03151 | 630x900mm | 40mu | Black | Plastic | |
FL S03152 | 630x900mm | 25mu | White | Plastic | |
FL S03140 | 630x900mm | 40mu | Blue | Plastic | |
MPM CA-RGB004 | 630x900mm | 55L | Black | Plastic | |
PH RB60L | (340+290)x900mm | 60L | 28mu | Black | Plastic |
UP 200/110 | 640x830mm | 60L | White | Plastic | |
UP 200/111 | 640x830mm | 60L | Black | Plastic | |
EP 2135132 | 640x950mm | 60L | Black | Recycled Plastic | |
BB ED-2060 | 640x950mm | 60L | 20mu | White | Compostable |
BB ED-5971 | (350+280)x920mm | 60L | Black | Recycled Plastic | |
BB ED-2530 | (400+230)x880mm | 65L | Black | Recycled Plastic | |
MW MPH2311 | 650x900mm | 60L | 30mu | White | Plastic |
MW MPH2310 | 650x900mm | 60L | 30mu | Black | Plastic |
MW MPH2315 | 650x900mm | 60L | 30mu | Black | Plastic |
MW MPH2320 | 650x900mm | 60L | 30mu | Green | Plastic |
MW MPH2300 | 660x900mm | 60L | 20mu | Black | Plastic |
FL S24159 | 670x900mm | 30mu | Black | Plastic | |
FL S02200 | 700x900mm | 25mu | White | Plastic | |
FL S03161 | 700x900mm | 40mu | Blue | Plastic | |
MW MPH2350 | 700x900mm | 72L | 40mu | White | Plastic |
PH RB70L | 720x900mm | 70L | Black | Plastic | |
FL SC3040 | 750x400x1500mm | 40mu | Natural | Plastic | |
MPM CA-RGB003 | 750x900mm | 77L | Black | Plastic | |
FL S96532 | 750x950mm | 25mu | Black | Plastic | |
FL S03180 | 750x1000mm | 40mu | Black | Plastic | |
FL S03181 | 750x1000mm | 25mu | Black | Plastic | |
BB ED-7080 | 750x1000mm | 80L | 30mu | Clear | Recycled Plastic |
BB ED-5003 | 760x960mm | 80L | Black | Recycled Plastic | |
BB ED-5080 | 760x960mm | 80L | Black | Recycled Plastic | |
FL S21403 | 760x980mm | 40mu | Black | Plastic | |
EP 2135130 | 780x1020mm | Black | Recycled Plastic | ||
MPM HL-RBAG01 | 780x1020mm | 80L | 22.5mu | Black | Plastic |
MPM HL-RBAG03D | 780x1020mm | 80L | Black | Plastic | |
BB ED-2080 | 780x1060mm | 80L | White | Compostable | |
BB OC5580 | 780x1020mm | 80L | Black | Recycled Plastic | |
MW MPH2420 | 800x1000mm | 80L | 25mu | Green | Plastic |
MW MPH2365 | 800x1000mm | 80L | 30mu | White | Compostable |
MW MPH2400 | 800x1000mm | 80L | 25mu | Blue | Plastic |
MW MPH2418 | 800x1000mm | 80L | 40mu | Blue | Plastic |
FP BG187626 | 820x1050mm | 80L | 22mu | Green | Compostable |
MW MPH2370 | 800x1000mm | 80L | 25mu | Clear | Plastic |
MW MPH2445 | 800x1000mm | 80L | 35mu | Clear | Plastic |
FL S03271 | 800x1000mm | 25mu | Black | Plastic | |
FL S03270 | 800x1000mm | 40mu | Black | Plastic | |
MW MPH2440 | 800x1000mm | 80L | 40mu | Black | Plastic |
MW MPH2360 | 800x1000mm | 80L | 25mu | Black | Plastic |
MW MPH2410 | 800x1000mm | 80L | 25mu | Black | Plastic |
MW MPH2415 | 800x1000mm | 80L + handles | 30mu | Black | Plastic |
MPM CA-RGB005BX | 810x960mm | 80L | Black | Plastic | |
MPM CA-RGB002 | 810x960mm | 80L | 22.5mu | Black | Plastic |
MPM CA-HDBL009BX | 910x960mm | 72-80L | Black | Plastic | |
PH RB200L | (480+410)x1330mm | 200L | Black | Plastic | |
MPM CA-MDBL031 | 950x1150mm | 120L | 19mu | Black | Plastic |
MW MPH2500 | 925x1200mm | 100L | 30mu | Black | Plastic |
MW MPH2510 | 925x1200mm | 100L | 30mu | Clear | Plastic |
BP PSB-C-0015 | 1050x820mm | 80L | 23mu | Green | Compostable |
EW BINLINER-80-2 | 390x1060mm | 80L | 25mu | Green | Compostable |
MPM CA-HDBL034 | 1150x1450mm | 240L | Black | Plastic | |
MPM CA-MDBL043 | (700+450)x1450mm | 240L | 12mu | Natural | Plastic |
FL S00387 | 1300x1250mm | 40mu | Natural | Plastic | |
WHEELIE BIN BAGS | |||||
CODE | SIZE | LITRES / | MICRON | COLOUR | TYPE |
(width x length) | WEIGHT | ||||
FP BG184007 | 160L | White | Compostable | ||
FT BDRB014 | 350x290x900mm | 23mu | Black | Plastic | |
PH RB120L | 500x425x1200mm | 120L | 30mu | Black | Plastic |
FT RB018 | 600x150x900mm | 25mu | Black | Plastic | |
FT BDRB019 | 600x300x1200mm | 30mu | Black | Biodegradable | |
FT RB017 | 600x400x1000mm | 25mu | Black | Plastic | |
FL S91140 | 600(350+250)x1140mm | 50mu | Red | Plastic | |
FL S96531 | 630(340+290)x900 | Black | Plastic | ||
FT BDRB015 | 750x890mm | 30mu | Black | Biodegradable | |
FP BG187628 | 870x1300mm | 140L | 22mu | White | Compostable |
BB ED-3549 | (500+390)x1250mm | 120L | Black | Recycled Plastic | |
PH RB200L-S | 890x1300mm | 200L | Black | Plastic | |
FL S03360 | 900x1200mm | 30mu | Black | Plastic | |
MW MPH2600 | 900x1330mm | 120L | 30mu | Black | Plastic |
MW MPH2615 | 900x1330mm | 120L | 30mu | Black | Plastic |
MW MPH2610 | 900x1330mm | 120L | 30mu | Black | Plastic |
MW MPH2605 | 900x1330mm | 120L | 50mu | Clear | Plastic |
MW MPH2620 | 900x1330mm | 120L | 30mu | Clear | Plastic |
MW MPH2614 | 900x1330mm | 120L | 30mu | Green | Plastic |
MW MPH2612 | 900x1330mm | 120L | 30mu | Blue | Plastic |
UP 200/114 | 900x1340mm | 200L | Black | Plastic | |
BB ED-2114 | 900x1350mm | 140L | White | Compostable | |
BB OC5120 | 900x1350mm | 120L | Black | Recycled Plastic | |
FL SC3030 | 925x1200mm | 120L | 40mu | Natural | Plastic |
FL S03031 | 925x1200mm | 120L | 25mu | Black | Plastic |
FL S03030 | 925x1200mm | 120L | 40mu | Black | Plastic |
MPM CA-MDBL031 | 950x1150mm | 120L | 19mu | Black | Plastic |
UP 200/113 | 950x1200mm | 120L | Black | Plastic | |
UP 200/115 | 1120x1500mm | 240L | Black | Plastic | |
BB ED-5228 | (720+400)x1500mm | 240L | Black | Recycled Plastic | |
MW MPH2645 | 1125x1500mm | 240L | 30mu | White | Compostable |
BB ED-2240 | 1125x1500mm | 240L | Green | Compostable | |
PH RB240L | 1125x1500mm | 240L | 35mu | Black | Plastic |
MW MPH2630 | 1125x1500mm | 240L | 30mu | Black | Plastic |
MW MPH2635 | 1125x1500mm | 240L | 50mu | Black | Plastic |
MW MPH2650 | 1125x1500mm | 240L | 50mu | Clear | Plastic |
MW MPH2640 | 1125x1500mm | 240L | 30mu | Clear | Plastic |
MW MPH2644 | 1125x1500mm | 240L | 30mu | Green | Plastic |
MW MPH2642 | 1125x1500mm | 240L | 30mu | Blue | Plastic |
MW MPH2634 | 1125x1500mm | 240L | 40mu | Black | Plastic |
FL S03041 | 1125x1500mm | 240L | 25mu | White | Plastic |
FL S03050 | 1125x1500mm | 240L | 40mu | Green | Plastic |
FL S03042 | 1125x1500mm | 240L | 25mu | Black | Plastic |
FL S03190 | 1125x1500mm | 25mu | Black | Plastic | |
EW EB-BINLINER-240L | 1130x1390mm | 240L | 25mu | Green | Compostable |
FP BG187630 | 1130x1400mm | 240L | 19mu | White | Compostable |
FL S03036 | 1150x1200mm | 140L | 25mu | Black | Plastic |
MPM CA-HDBL034 | 1150x1450mm | 240L | Black | Plastic | |
MPM CA-MDBL043 | (700+450)x1450mm | 240L | 12mu | Natural | Plastic |
FL SC3040 | 1150x1500mm | 240L | 40mu | Natural | Plastic |
FL S03040 | 1150x1500mm | 240L | 40mu | Black | Plastic |
EP 2135128 | 1150x1470mm | 35mu | Black | Recycled Plastic | |
BP PSB-C-0003 | 1320x870mm | 120L | 23mu | Green | Compostable |
BP PSB-C-0004 | 1390x1130mm | 240L | 23mu | Green | Compostable |
PH RB200L | (480+410)x1330mm | 200L | Black | Plastic | |
DRUM LINERS | |||||
CODE | SIZE | LITRES / | MICRON | COLOUR | TYPE |
(width x length) | WEIGHT | ||||
FL S03010 | 885x1330mm | 44gallon | 35mu | Blue | Plastic |
FL S03012 | 885x1330mm | 44gallon | 25mu | White | Plastic |
FL S03011 | 885x1330mm | 44gallon | 35mu | Black | Plastic |
FL S03200 | 885x1330mm | 44gallon | 35mu | Blue | Plastic |
FL S03310 | 885x1330mm | 44gallon | 50mu | Black | Plastic |
FL S03212 | 885x1330mm | 44gallon | 25mu | Black | Plastic |
FL S03014 | 885x1330mm | 44gallon | 25mu | Black | Plastic |
FL S03211 | 885x1330mm | 44gallon | 25mu | White | Plastic |
FL S03020 | 940X1375mm | 44gallon | 100mu | White | Plastic |
CARTON LINERS | |||||
CODE | SIZE | LITRES / | MICRON | COLOUR | TYPE |
(width x length) | WEIGHT | ||||
FL S00004 | 425X300X450mm | FS4 | 16mu | Natural | Plastic |
MW MPH5040 | 450x380x580mm | 30mu | Clear | Plastic | |
MW MPH5161 | 350x250x650mm | 30mu | Clear | Plastic | |
MW MPH5050 | 460x200x1000mm | 50mu | Clear | Plastic | |
MW MPH5060 | 460x300x1500mm | 50mu | Clear | Plastic | |
FL S00005 | 560X360X560mm | FS5 | 16mu | Natural | Plastic |
FT CL002 | 600x400x700mm | 15mu | Natural | Plastic | |
MW MPH5170 | 600x420x700mm | 30mu | Clear | Plastic | |
MW MPH5180 | 600x420x700mm | 30mu | PH129 | Plastic | |
FL S00006 | 635x375x660mm | FS6 | 16mu | Natural | Plastic |
MW MPH5220 | 640x380x660mm | 12mu | Clear | Plastic | |
MW MPH5241 | 650x350x650mm | 30mu | Blue | Plastic | |
MW MPH5250 | 650x350x1200mm | 35mu | Clear | Plastic | |
BB OC-8024 | 650x350x650mm | 16mu | White | Recycled Plastic | |
MW MPH5280 | 700x600x1000mm | 50mu | Clear | Plastic | |
EP CL102-66 | 1020x660mm | 12mu | Recycled Plastic | ||
FP BG186021 | 1020x66omm | Green | Compostable | ||
MW MPH5340 | 1240x1200x1800mm | 125mu | Clear | Plastic | |
MW MPH5360 | 1350x1150x1500mm | 35mu | Clear | Plastic | |
COFFEE WASTE BAGS | |||||
CODE | SIZE | LITRES / | MICRON | COLOUR | TYPE |
(width x length) | WEIGHT | ||||
EP COFFEE365-650 | 330x925mm | Black | Recycled Plastic | ||
MPM CA-RGB-COFFEE1 | 330x925mm | Black | Plastic | ||
GARDEN BAGS | |||||
CODE | SIZE | LITRES / | MICRON | COLOUR | TYPE |
(width x length) | WEIGHT | ||||
FL S06010 | 64x64x150mm | 80mu | Black | Plastic | |
FL S06020 | 90x90x150mm | 80mu | Black | Plastic | |
FL S06030 | 90x90x200mm | 80mu | Black | Plastic | |
FL S06040 | 100x100x200mm | 80mu | Black | Plastic | |
FL S06310 | 100x400mm | 150mu | Green | Plastic | |
FL S06050 | 120x120x230mm | 80mu | Black | Plastic | |
FL S06080 | 120x120x460mm | 80mu | Black | Plastic | |
FL S06060 | 130x130x280mm | 100mu | Black | Plastic | |
FL S06070 | 140x140x280mm | 125mu | Black | Plastic | |
FL S06330 | 150x500mm | 150mu | Green | Plastic | |
FL S06340 | 150x500mm | 150mu | Green | Plastic | |
FL S06090 | 160x160x320mm | 125mu | Black | Plastic | |
FL S06100 | 180x180x360mm | 125mu | Black | Plastic | |
FL S06110 | 200x200x420mm | 125mu | Black | Plastic | |
FL S06130 | 300x300x600mm | 240mu | Black | Plastic | |
FL S06120 | 230x230x460mm | 125mu | Black | Plastic | |
FL S06140 | 260x260x500mm | 150mu | Black | Plastic | |
RETAIL BAGS | |||||
CODE | SIZE | LITRES / | MICRON | COLOUR | TYPE |
(width x length) | WEIGHT | ||||
BB ED-2089 | 260x340mm | White | Compostable | ||
BB ED-3968 | 370x425mm | 70mu | White | Plastic | |
BB ED-2091 | 400x490mm | White | Compostable | ||
BB ED-3941 | 475x475mm | 70mu | White | Plastic | |
BB ED-2092 | 500x540x100mm | White | Compostable | ||
https://www.insinc.co.nz/rubbishbags.html
Posted: Wednesday 23 November 2022